Dallas Love Field
KDAL, Dallas, TX
- Longest runway
- 13R/31L (8,800 ft)
About 6 miles to downtown Dallas
Love Field airport guide
Dallas is one of the busiest private-aviation markets in the country, with two excellent airports close to the city.
Dallas Love Field is about six miles from downtown and ideal for Uptown and Highland Park. Addison Airport, in North Dallas, has no airline traffic and suits Plano, Frisco and the northern suburbs.
Both airports have many private terminals, so same-day departures are usually easy to arrange.
Which airport is best depends on where you are going on the ground, the time of day and the aircraft.
KDAL, Dallas, TX
About 6 miles to downtown Dallas
Love Field airport guideKADS, Dallas, TX
About 15 miles to downtown Dallas; convenient for North Dallas and Plano
Addison airport guideKRBD, Dallas, TX
About 8 miles to downtown Dallas
Dallas Executive airport guideThe local rules and conditions that affect your aircraft, schedule and price.
Love Field for central Dallas; Addison for the north side. Fort Worth Meacham serves Fort Worth.
Spring and early summer storms can cause ground delays.
Book early for these dates. Quieter periods offer the widest choice of aircraft.
Estimated one-way flight times and prices to DAL for aircraft that fly the trip nonstop. Prices exclude taxes, fees and repositioning. Estimate a different trip
| From | Distance | Light jet | Midsize jet | Heavy jet |
|---|---|---|---|---|
| New York (TEB) | 1,371 mi | 3 hr 35 min$15,700–$22,500 | 3 hr 25 min$18,900–$24,000 | 3 hr 15 min$36,500–$56,000 |
| Los Angeles (VNY) | 1,247 mi | 2 hr 50 min$12,500–$18,000 | 2 hr 45 min$16,600–$21,500 | 2 hr 35 min$36,500–$56,000 |
| Miami (OPF) | 1,105 mi | 2 hr 55 min$12,800–$18,600 | 2 hr 50 min$16,600–$21,500 | 2 hr 40 min$36,500–$56,000 |
| Chicago (MDW) | 794 mi | 2 hr 10 min$10,900–$15,900 | 2 hr 5 min$16,600–$21,500 | 2 hr$36,500–$56,000 |
| Houston (HOU) | 239 mi | 55 min$10,900–$15,900 | 50 min$16,600–$21,500 | 50 min$36,500–$56,000 |
| San Francisco (SFO) | 1,473 mi | 3 hr 20 min$14,400–$21,000 | 3 hr 10 min$17,600–$22,500 | 3 hr$36,500–$56,000 |
| Las Vegas (LAS) | 1,064 mi | 2 hr 30 min$10,900–$15,900 | 2 hr 25 min$16,600–$21,500 | 2 hr 15 min$36,500–$56,000 |
| Boston (BED) | 1,540 mi | Needs fuel stop | 3 hr 50 min$21,000–$26,500 | 3 hr 35 min$36,500–$56,000 |
Light and midsize jets cover most of Texas and the central US. Super-midsize jets fly coast to coast nonstop.
Love Field (DAL) for central Dallas, and Addison (ADS) for North Dallas, Plano and Frisco.
About two hours in a light or midsize jet.