Amsterdam Airport Schiphol
EHAM, Amsterdam, Netherlands
- Longest runway
- 18R/36L (12,467 ft)
- Customs
- Yes
About 10 miles to central Amsterdam
Schiphol airport guide
Amsterdam Schiphol handles private flights through its business-aviation terminal, about 10 miles from the city center.
Schiphol is one of Europe’s busiest airports, and business-aviation slots are managed carefully, so early booking helps.
From New York, a heavy jet flies to Amsterdam nonstop in about seven hours.
Which airport is best depends on where you are going on the ground, the time of day and the aircraft.
EHAM, Amsterdam, Netherlands
About 10 miles to central Amsterdam
Schiphol airport guideThe local rules and conditions that affect your aircraft, schedule and price.
Schiphol manages private-aviation slots closely; confirm times early.
You clear Dutch immigration and customs on arrival.
Book early for these dates. Quieter periods offer the widest choice of aircraft.
Estimated one-way flight times and prices to AMS for aircraft that fly the trip nonstop. Prices exclude taxes, fees and repositioning. Estimate a different trip
| From | Distance | Light jet | Midsize jet | Heavy jet | Ultra-long-range jet |
|---|---|---|---|---|---|
| New York (TEB) | 3,635 mi | Needs fuel stop | Needs fuel stop | 7 hr$64,500–$98,500 | 6 hr 50 min$84,500–$147,000 |
| Los Angeles (VNY) | 5,551 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 10 hr 20 min$128,500–$223,500 |
| Miami (OPF) | 4,618 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 8 hr 35 min$106,500–$185,500 |
| Dallas (DAL) | 4,905 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 9 hr 5 min$113,500–$197,000 |
| Chicago (MDW) | 4,112 mi | Needs fuel stop | Needs fuel stop | 7 hr 55 min$73,000–$111,500 | 7 hr 40 min$95,000–$165,500 |
| Houston (HOU) | 5,017 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 9 hr 20 min$116,000–$201,500 |
| San Francisco (SFO) | 5,459 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 10 hr 10 min$127,000–$220,500 |
| Las Vegas (LAS) | 5,342 mi | Needs fuel stop | Needs fuel stop | Needs fuel stop | 10 hr$123,500–$215,000 |
From the US East Coast, choose a heavy or ultra-long-range jet. Within Europe, light and midsize jets are ideal.
About seven hours eastbound in a heavy jet.
Amsterdam Schiphol (AMS), through its business-aviation terminal.