Lake Charles Regional Airport
KLCH, Lake Charles, LA
- Longest runway
- 15/33 (6,500 ft)
About 10 minutes to downtown Lake Charles and the casinos
Lake Charles Regional airport guide
Lake Charles Regional Airport is about 10 minutes from downtown and the casino resorts.
The airport has a 6,500-foot runway.
Casino resorts and the petrochemical industry bring steady traffic.
Which airport is best depends on where you are going on the ground, the time of day and the aircraft.
KLCH, Lake Charles, LA
About 10 minutes to downtown Lake Charles and the casinos
Lake Charles Regional airport guideThe local rules and conditions that affect your aircraft, schedule and price.
Some casinos arrange ground transport for guests.
Afternoon thunderstorms are common.
Book early for these dates. Quieter periods offer the widest choice of aircraft.
Estimated one-way flight times and prices to LCH for aircraft that fly the trip nonstop. Prices exclude taxes, fees and repositioning. Estimate a different trip
| From | Distance | Light jet | Midsize jet | Heavy jet |
|---|---|---|---|---|
| New York (TEB) | 1,304 mi | 3 hr 25 min$14,900–$21,500 | 3 hr 15 min$18,000–$23,000 | 3 hr 5 min$36,500–$56,000 |
| Los Angeles (VNY) | 1,501 mi | 3 hr 20 min$14,700–$21,500 | 3 hr 15 min$17,800–$23,000 | 3 hr 5 min$36,500–$56,000 |
| Miami (OPF) | 841 mi | 2 hr 20 min$10,900–$15,900 | 2 hr 15 min$16,600–$21,500 | 2 hr 5 min$36,500–$56,000 |
| Dallas (DAL) | 284 mi | 55 min$10,900–$15,900 | 55 min$16,600–$21,500 | 50 min$36,500–$56,000 |
| Chicago (MDW) | 861 mi | 2 hr 15 min$10,900–$15,900 | 2 hr 10 min$16,600–$21,500 | 2 hr 5 min$36,500–$56,000 |
| Houston (HOU) | 128 mi | 35 min$10,900–$15,900 | 35 min$16,600–$21,500 | 35 min$36,500–$56,000 |
| San Francisco (SFO) | 1,742 mi | Needs fuel stop | 3 hr 40 min$20,500–$25,500 | 3 hr 30 min$36,500–$56,000 |
| Las Vegas (LAS) | 1,330 mi | 3 hr$13,200–$19,100 | 2 hr 55 min$16,600–$21,500 | 2 hr 45 min$36,500–$56,000 |
Light jets fly from Texas and the Southeast.
About 10 minutes by car.
About 55 min from Love Field in a light jet.